<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>British Riding Club Area 4</title>
	<atom:link href="http://britishridingclubarea4.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://britishridingclubarea4.co.uk</link>
	<description>British Riding Club Area 4 Website</description>
	<lastBuildDate>Fri, 11 May 2012 10:01:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Blyth Tait Lecture Demo</title>
		<link>http://britishridingclubarea4.co.uk/2012/05/11/blyth-tait-lecture-demo/</link>
		<comments>http://britishridingclubarea4.co.uk/2012/05/11/blyth-tait-lecture-demo/#comments</comments>
		<pubDate>Fri, 11 May 2012 10:01:06 +0000</pubDate>
		<dc:creator>lisa</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://britishridingclubarea4.co.uk/?p=700</guid>
		<description><![CDATA[Title: Blyth Tait Lecture DemoLocation: Bishop Burton CollegeDescription: Just a final reminder that the Blyth Tait Evening Lecture Demonstration is happening on Thursday 17th May at Bishop Burton College. This is your opportunity to see how a World and Olympic Champion trains his horses. Please can you pass on to anyone who you think may [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>Blyth Tait Lecture Demo<br /><strong>Location: </strong>Bishop Burton College<br /><strong>Description: </strong>Just a final reminder that the Blyth Tait Evening Lecture Demonstration is happening on Thursday 17th May at Bishop Burton College.</p>
<p>This is your opportunity to see how a World and Olympic Champion trains his horses.  Please can you pass on to anyone who you think may be interested.</p>
<p>Tickets £15 per person</p>
<p>Please ensure you get yours asap from the Equine Office in Bishop Burton Arena.</p>
<p>There are still a couple of places left on the clinic if anyone wants one.</p>
<p>Please find attached the flyer for the event.   <a href='http://britishridingclubarea4.co.uk/wp-content/uploads/2012/05/Blyth-Tait-Flyer-Finished.pdf'>Blyth Tait Flyer &#8211; Finished</a><br />
<br /><strong>Start Time: </strong>18:30<br /><strong>Date: </strong>2012-05-17</p>
]]></content:encoded>
			<wfw:commentRss>http://britishridingclubarea4.co.uk/2012/05/11/blyth-tait-lecture-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Area 4 Horse Trials 2012</title>
		<link>http://britishridingclubarea4.co.uk/2012/05/07/area-4-horse-trials-2012/</link>
		<comments>http://britishridingclubarea4.co.uk/2012/05/07/area-4-horse-trials-2012/#comments</comments>
		<pubDate>Mon, 07 May 2012 10:08:43 +0000</pubDate>
		<dc:creator>lisa</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://britishridingclubarea4.co.uk/?p=696</guid>
		<description><![CDATA[Title: Area 4 Horse Trials 2012Location: Helen Bells Equestrian nr ThirskDescription: Classes are 85cm, 95cm and 105cm Teams of 4. Juniors or Seniors can take part and also Individuals. Kit you will need for the xc is a current standard skull cap TAGGED, back protector CHECKED(2000 or newer) and to the specification stated in the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>Area 4 Horse Trials 2012<br /><strong>Location: </strong>Helen Bells Equestrian nr Thirsk<br /><strong>Description: </strong>Classes are 85cm, 95cm and 105cm Teams of 4.  Juniors or Seniors can take part and also Individuals.  Kit you will need for the xc is a current standard skull cap TAGGED, back protector CHECKED(2000 or newer) and to the specification stated in the rules, number bib, medical armband and Flu Vac certificate on the day. (Please see all rules on the BRC website if you are unsure)</p>
<p>This is a competition for both Senior and Junior teams and individuals. The event consists of Dressage, Show Jumping and Cross-Country phases.<br />
There are five classes for members to compete in:<br />
Senior Novice<br />
Senior Intermediate<br />
Senior Open<br />
Junior Novice<br />
Junior Intermediate.</p>
<p>ENTRIES: Please find attached the horse trials spread sheet area entry form. Can you please make sure that this goes to the correct person ie the team manager/chef d&#8217;equippe etc.  Please make sure that you complete it in the same font size and CAPITALS.<br />
 <a href='http://britishridingclubarea4.co.uk/wp-content/uploads/2012/05/HORSE-TRIALS-ENTRY-FORM.xls'>HORSE TRIALS ENTRY FORM</a><br />
This needs to be completed and returned to me by MON 21st May I know that this is 4 days earlier than we normally ask but I go on hol on Fri the 25th and will not be back till the 1st June, then I am at Aston over the weekend, then Bramham etc etc which will mean that you will not get the times until the week commencing the 11th June which is far too late. </p>
<p>Please make the cheques payable to &#8216;Area 4 BRC&#8217;  and send them to R. Thompson, Oaklea, 45 Womersley Road, Knottingley, W. Yorks, WF11 0DB.</p>
<p>The prelim entries to HQ are better sent the same time as you send the electronic version to me ie 21st May.</p>
<p>Thanks and cheers Richard.</p>
<p>Please note you have to be a member of an area4 riding club to compete.<br />
You need an up to date vaccination certificate for your horse,this has to be seen and checked by your club.<br />
Also you need to be available to go to the championship – SEIB National Horse Trials Championship on 3-5 August 2012 at Aston-le-Walls, Northamptonshire NN11 6RT<br />
Sponsored by South Essex Insurance Brokers<br />
At the Championships the Senior Intermediate and Senior Open takes place over three days, with the addition of roads and tracks and steeplechase phases to the cross-country day.<br />
The Senior Novice takes place over two days, with roads and tracks and steeplechase included.<br />
The Junior Novice and Intermediate takes place on one day only<br /><strong>Date: </strong>2012-06-17</p>
]]></content:encoded>
			<wfw:commentRss>http://britishridingclubarea4.co.uk/2012/05/07/area-4-horse-trials-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Area 4 Camp Somerford Park 10th to 12th September 2012</title>
		<link>http://britishridingclubarea4.co.uk/2012/04/23/area-4-camp-somerford-park-10th-to-12th-september-2012/</link>
		<comments>http://britishridingclubarea4.co.uk/2012/04/23/area-4-camp-somerford-park-10th-to-12th-september-2012/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 11:57:15 +0000</pubDate>
		<dc:creator>lisa</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://britishridingclubarea4.co.uk/?p=689</guid>
		<description><![CDATA[Morning all, Attached are the details for this years summer camp on 10th, 11th and 12th Sept 2012. SOMERFORD AREA 4 CAMP BOOKING FORM 2012 SOMMERFORD CAMP SEPT 2012 Please note that the deposit of £50 and completed booking form is required before 1st June 2012. Places are limited so please get your forms in [...]]]></description>
			<content:encoded><![CDATA[<p>Morning all,</p>
<p>Attached are the details for this years summer camp on 10th, 11th and 12th Sept 2012. <a href='http://britishridingclubarea4.co.uk/wp-content/uploads/2010/04/SOMERFORD-AREA-4-CAMP-BOOKING-FORM-2012.doc'>SOMERFORD AREA 4 CAMP BOOKING FORM 2012</a><br />
<a href='http://britishridingclubarea4.co.uk/wp-content/uploads/2010/04/SOMMERFORD-CAMP-SEPT-2012.doc'>SOMMERFORD CAMP SEPT 2012</a>  Please note that the deposit of £50 and completed booking form is required before 1st June 2012.  Places are limited so please get your forms in ASAP!!!</p>
<p>Thanks and cheers Richard.</p>
]]></content:encoded>
			<wfw:commentRss>http://britishridingclubarea4.co.uk/2012/04/23/area-4-camp-somerford-park-10th-to-12th-september-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results for Area 4 FOH Showcross Qualifier held at Epworth Equestrian on Sunday 15th April 2012</title>
		<link>http://britishridingclubarea4.co.uk/2012/04/17/results-for-area-4-foh-showcross-qualifier-held-at-epworth-equestrian-on-sunday-15th-april-2012/</link>
		<comments>http://britishridingclubarea4.co.uk/2012/04/17/results-for-area-4-foh-showcross-qualifier-held-at-epworth-equestrian-on-sunday-15th-april-2012/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 08:33:56 +0000</pubDate>
		<dc:creator>lisa</dc:creator>
				<category><![CDATA[Area Results]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://britishridingclubarea4.co.uk/?p=670</guid>
		<description><![CDATA[Here are the results from the Area 4 Festival of the Horse Qualifier held at Epworth Equestrian on Sunday 15th April 2012.2012 showcross Results]]></description>
			<content:encoded><![CDATA[<p>Here are the results from the Area 4 Festival of the Horse Qualifier held at Epworth Equestrian on Sunday 15th April 2012.<a href='http://britishridingclubarea4.co.uk/wp-content/uploads/2012/04/2012-showcross-Results.xls'>2012 showcross Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://britishridingclubarea4.co.uk/2012/04/17/results-for-area-4-foh-showcross-qualifier-held-at-epworth-equestrian-on-sunday-15th-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Times for Area 4 Showcross at Epworth on Sunday</title>
		<link>http://britishridingclubarea4.co.uk/2012/04/10/times-for-area-4-showcross-at-epworth-on-sunday/</link>
		<comments>http://britishridingclubarea4.co.uk/2012/04/10/times-for-area-4-showcross-at-epworth-on-sunday/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 18:59:39 +0000</pubDate>
		<dc:creator>lisa</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://britishridingclubarea4.co.uk/?p=658</guid>
		<description><![CDATA[Morning all, Attached are the times for the showcross on Sunday 15th April.showcross2012 The XC course is open bet 2 and 6 on Sat the 14th April but as we are not starting until 10am walking it on the day should be easy as we should be encouraging all to come to Ledston Eq Centre [...]]]></description>
			<content:encoded><![CDATA[<p>Morning all,</p>
<p>Attached are the times for the showcross on Sunday 15th April.<a href='http://britishridingclubarea4.co.uk/wp-content/uploads/2012/03/showcross2012.xls'>showcross2012</a></p>
<p>The XC course is open bet 2 and 6 on Sat the 14th April but as we are not starting until 10am walking it on the day should be easy as we should be encouraging all to come to Ledston Eq Centre for the Tori Peter/Antonio do Vale lecture demo which is FREE to everybody.  After every section there is a 10 min SJ course walk opportunity.</p>
<p>The following clubs need to provide 2 x FJ&#8217;s:-<br />
Ackworth, Ebor Vale, Malton, Nidd, North Ryedale, North Allerton, Selby and York.</p>
<p>If you can please tell them that the briefing will take place at 0915hrs in the indoor school and that they need to bring PENS with them.  It is imperative that we start the briefing on time as we need them on the course by 0945hrs.<br />
Also</p>
<p>I&#8217;ve attached Jann&#8217;s directions to Epworth &#8211;  they will be very useful to your competitors.<a href='http://britishridingclubarea4.co.uk/wp-content/uploads/2012/03/DIRECTIONS-TO-EPWORTH.doc'>DIRECTIONS TO EPWORTH</a></p>
<p>Thanks and cheers Richard.</p>
]]></content:encoded>
			<wfw:commentRss>http://britishridingclubarea4.co.uk/2012/04/10/times-for-area-4-showcross-at-epworth-on-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Showjumping Results 2012</title>
		<link>http://britishridingclubarea4.co.uk/2012/03/28/winter-showjumping-results-2012/</link>
		<comments>http://britishridingclubarea4.co.uk/2012/03/28/winter-showjumping-results-2012/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 12:35:29 +0000</pubDate>
		<dc:creator>lisa</dc:creator>
				<category><![CDATA[Area 4 Winter Team Showjumping]]></category>
		<category><![CDATA[Area Results]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://britishridingclubarea4.co.uk/?p=663</guid>
		<description><![CDATA[Attached as promised are the SJ results from Sunday. Showjumping results2012]]></description>
			<content:encoded><![CDATA[<p>Attached as promised are the SJ results from Sunday.    <a href='http://britishridingclubarea4.co.uk/wp-content/uploads/2012/03/jumping-results2012.xls'>Showjumping results2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://britishridingclubarea4.co.uk/2012/03/28/winter-showjumping-results-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tori Peter/Antonio do Vale lecture demo in April</title>
		<link>http://britishridingclubarea4.co.uk/2012/03/27/tori-peterantonio-do-vale-lecture-demo-in-april/</link>
		<comments>http://britishridingclubarea4.co.uk/2012/03/27/tori-peterantonio-do-vale-lecture-demo-in-april/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 18:02:48 +0000</pubDate>
		<dc:creator>lisa</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://britishridingclubarea4.co.uk/?p=639</guid>
		<description><![CDATA[This lecture Demo is now free to all !! Please come along and support us!! Tori poster no 2 (2)]]></description>
			<content:encoded><![CDATA[<p>This lecture Demo is now free to all !! Please come along and support us!! <a href='http://britishridingclubarea4.co.uk/wp-content/uploads/2012/03/Tori-poster-no-2-2.pdf' target="new">Tori poster no 2 (2)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://britishridingclubarea4.co.uk/2012/03/27/tori-peterantonio-do-vale-lecture-demo-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combined Training Results from Bishop Burton</title>
		<link>http://britishridingclubarea4.co.uk/2012/03/27/combined-training-results-from-bishop-burton/</link>
		<comments>http://britishridingclubarea4.co.uk/2012/03/27/combined-training-results-from-bishop-burton/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 17:51:27 +0000</pubDate>
		<dc:creator>lisa</dc:creator>
				<category><![CDATA[Area Results]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://britishridingclubarea4.co.uk/?p=651</guid>
		<description><![CDATA[Evening all, Attached are the C.T. results from yesterday, (thanks Sue) Results 2012 combined training. The calculation to find the overall winner for the senior P14 and N27 have been applied. The highest placed Individual not in a winning team should qualify but please remember that they must wait for their invites from HQ. P14 [...]]]></description>
			<content:encoded><![CDATA[<p>Evening all,</p>
<p>Attached are the C.T. results from yesterday, (thanks Sue)  <a href='http://britishridingclubarea4.co.uk/wp-content/uploads/2012/03/Results-2012-combined-training.xls'>Results 2012 combined training</a>. </p>
<p>The calculation to find the overall winner for the senior P14 and N27 have been applied. The highest placed Individual not in a winning team should qualify but please remember that they must wait for their invites from HQ.<br />
P14<br />
Both winners scored 163, which is 67.92%. Arena 1 average was 61.82% and arena 2 was 60.10%. Therefore we need to add the difference of 1.72% to the arena 2 winner making their total 69.64%, so the overall winner is Linda Parnaby on Saffy for Silsden.<br />
N27 </p>
<p>Similarly both winners scored 198 which is 70.71%. Again, arena 1 was higher scoring with an average of 62.53% compared to arena 2 average of 60.38%, giving a difference of 2.15%, which when added to Vicky Brown&#8217;s score makes 72.86%, making her the winner.</p>
]]></content:encoded>
			<wfw:commentRss>http://britishridingclubarea4.co.uk/2012/03/27/combined-training-results-from-bishop-burton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results from Frickley Hall 2012</title>
		<link>http://britishridingclubarea4.co.uk/2012/03/21/results-from-frickley-hall-2012/</link>
		<comments>http://britishridingclubarea4.co.uk/2012/03/21/results-from-frickley-hall-2012/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 09:43:03 +0000</pubDate>
		<dc:creator>lisa</dc:creator>
				<category><![CDATA[Area Results]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://britishridingclubarea4.co.uk/?p=636</guid>
		<description><![CDATA[Morning all, Please find attached the following:- • results from Sundays Hunter Trial at Frickley. results Hunter Trial 2012 • spreadsheet that needs completing for the Showcross. EXAMPLE FOR CLUBS The closing date for the Show Cross at Epworth is this Friday(23rd March!). Please make sure that the relim entries are in on time (if [...]]]></description>
			<content:encoded><![CDATA[<p>Morning all,</p>
<p>Please find attached the following:-<br />
•	results from Sundays Hunter Trial at Frickley.  <a href='http://britishridingclubarea4.co.uk/wp-content/uploads/2012/03/results-Hunter-Trial-2012.xls'>results Hunter Trial 2012</a><br />
•	spreadsheet that needs completing for the Showcross. <a href='http://britishridingclubarea4.co.uk/wp-content/uploads/2012/03/EXAMPLE-FOR-CLUBS.xls'>EXAMPLE FOR CLUBS</a></p>
<p>The closing date for the Show Cross at Epworth is this Friday(23rd March!). Please make sure that the relim entries are in on time (if you are coming to Bishop Burton this Sunday then fetch your area 4 paper entry form and cheque with you and hand it in at the office, however the electronic version must be with me by this Fri) </p>
<p>** reminder the Area Show is not that far away now and that the JORVIK QUALIFIERS have to be in before then ** please contact Grizel re rossettes for your clubs qualifier.</p>
<p>I have been asked if we can use the training grant on the Tori Peter/Antonio Do Vale&#8217;s lecture demo in April and make it a &#8216;free entry demo&#8217;, I think this is an excellent idea. Any observations can you let me know as I am about to send a 2nd poster out and will need to do this by the end of this week. It may be that it is free to all or just RC members on production of their card.</p>
<p>Please make sure that the correct people esp. the person responsible for doing the entries receives this e-mail .</p>
<p>Thanks and cheers Richard.</p>
]]></content:encoded>
			<wfw:commentRss>http://britishridingclubarea4.co.uk/2012/03/21/results-from-frickley-hall-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Riding Clubs Spring 2012 ENews</title>
		<link>http://britishridingclubarea4.co.uk/2012/03/13/british-riding-clubs-spring-2012-enews/</link>
		<comments>http://britishridingclubarea4.co.uk/2012/03/13/british-riding-clubs-spring-2012-enews/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 14:51:55 +0000</pubDate>
		<dc:creator>lisa</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://britishridingclubarea4.co.uk/?p=632</guid>
		<description><![CDATA[Two subjects from HQ 1Subject: Pairs Dressage to Music The 21 replies received have unanimously agreed that the pairs dressage to music class should be changed to a mixed class for juniors and seniors. Please can you pass on the following information to all clubs in your area; Pairs dressage to music class, qualifiers and [...]]]></description>
			<content:encoded><![CDATA[<p>Two subjects from HQ</p>
<p>1Subject: Pairs Dressage to Music<br />
The 21 replies received have unanimously agreed that the pairs dressage to music class should be changed to a mixed class for juniors and seniors. Please can you pass on the following information to all clubs in your area;<br />
Pairs dressage to music class, qualifiers and Championship, is now a mixed class for junior and senior members. The pair may consist of two junior riders, two senior riders or a junior and senior rider. This change comes into effect immediately. Please note this rule change does not apply to the pairs dressage class at the National Championships which will remain as a junior class and a senior class.<br />
Pam and Donald, please can you let your clubs no before the imminent close of entries for your area qualifiers.<br />
Best wishes</p>
<p>2 Subject: Re: Re: British Riding Clubs Spring 2012 ENews</p>
<p>Dear NEC</p>
<p>Please find attached our latest BRC Spring 2012 ENews, we are in the process of forwarding this to all the BRC members that we currently hold email addresses for, but with our change over to a new website service provider the distribution of these emails is taking slightly longer than we had anticipated to email out to in excess of 25,000 members. Therefore I was hoping that you might be able to circulate the ENews to all your Club Chairs and Secretaries for inclusion on their websites.</p>
<p>Thanks for your help in this matter.</p>
<p>Best regards<a href='http://britishridingclubarea4.co.uk/wp-content/uploads/2012/03/MasterBRCSpring2012ENews.pdf'>MasterBRCSpring2012ENews</a></p>
]]></content:encoded>
			<wfw:commentRss>http://britishridingclubarea4.co.uk/2012/03/13/british-riding-clubs-spring-2012-enews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

