<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>British Riding Club Area 4 &#187; Results</title>
	<atom:link href="http://britishridingclubarea4.co.uk/category/results/feed/" rel="self" type="application/rss+xml" />
	<link>http://britishridingclubarea4.co.uk</link>
	<description>British Riding Club Area 4 Website</description>
	<lastBuildDate>Fri, 11 May 2012 10:01:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Results for Area 4 FOH Showcross Qualifier held at Epworth Equestrian on Sunday 15th April 2012</title>
		<link>http://britishridingclubarea4.co.uk/2012/04/17/results-for-area-4-foh-showcross-qualifier-held-at-epworth-equestrian-on-sunday-15th-april-2012/</link>
		<comments>http://britishridingclubarea4.co.uk/2012/04/17/results-for-area-4-foh-showcross-qualifier-held-at-epworth-equestrian-on-sunday-15th-april-2012/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 08:33:56 +0000</pubDate>
		<dc:creator>lisa</dc:creator>
				<category><![CDATA[Area Results]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://britishridingclubarea4.co.uk/?p=670</guid>
		<description><![CDATA[Here are the results from the Area 4 Festival of the Horse Qualifier held at Epworth Equestrian on Sunday 15th April 2012.2012 showcross Results]]></description>
			<content:encoded><![CDATA[<p>Here are the results from the Area 4 Festival of the Horse Qualifier held at Epworth Equestrian on Sunday 15th April 2012.<a href='http://britishridingclubarea4.co.uk/wp-content/uploads/2012/04/2012-showcross-Results.xls'>2012 showcross Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://britishridingclubarea4.co.uk/2012/04/17/results-for-area-4-foh-showcross-qualifier-held-at-epworth-equestrian-on-sunday-15th-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Showjumping Results 2012</title>
		<link>http://britishridingclubarea4.co.uk/2012/03/28/winter-showjumping-results-2012/</link>
		<comments>http://britishridingclubarea4.co.uk/2012/03/28/winter-showjumping-results-2012/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 12:35:29 +0000</pubDate>
		<dc:creator>lisa</dc:creator>
				<category><![CDATA[Area 4 Winter Team Showjumping]]></category>
		<category><![CDATA[Area Results]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://britishridingclubarea4.co.uk/?p=663</guid>
		<description><![CDATA[Attached as promised are the SJ results from Sunday. Showjumping results2012]]></description>
			<content:encoded><![CDATA[<p>Attached as promised are the SJ results from Sunday.    <a href='http://britishridingclubarea4.co.uk/wp-content/uploads/2012/03/jumping-results2012.xls'>Showjumping results2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://britishridingclubarea4.co.uk/2012/03/28/winter-showjumping-results-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combined Training Results from Bishop Burton</title>
		<link>http://britishridingclubarea4.co.uk/2012/03/27/combined-training-results-from-bishop-burton/</link>
		<comments>http://britishridingclubarea4.co.uk/2012/03/27/combined-training-results-from-bishop-burton/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 17:51:27 +0000</pubDate>
		<dc:creator>lisa</dc:creator>
				<category><![CDATA[Area Results]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://britishridingclubarea4.co.uk/?p=651</guid>
		<description><![CDATA[Evening all, Attached are the C.T. results from yesterday, (thanks Sue) Results 2012 combined training. The calculation to find the overall winner for the senior P14 and N27 have been applied. The highest placed Individual not in a winning team should qualify but please remember that they must wait for their invites from HQ. P14 [...]]]></description>
			<content:encoded><![CDATA[<p>Evening all,</p>
<p>Attached are the C.T. results from yesterday, (thanks Sue)  <a href='http://britishridingclubarea4.co.uk/wp-content/uploads/2012/03/Results-2012-combined-training.xls'>Results 2012 combined training</a>. </p>
<p>The calculation to find the overall winner for the senior P14 and N27 have been applied. The highest placed Individual not in a winning team should qualify but please remember that they must wait for their invites from HQ.<br />
P14<br />
Both winners scored 163, which is 67.92%. Arena 1 average was 61.82% and arena 2 was 60.10%. Therefore we need to add the difference of 1.72% to the arena 2 winner making their total 69.64%, so the overall winner is Linda Parnaby on Saffy for Silsden.<br />
N27 </p>
<p>Similarly both winners scored 198 which is 70.71%. Again, arena 1 was higher scoring with an average of 62.53% compared to arena 2 average of 60.38%, giving a difference of 2.15%, which when added to Vicky Brown&#8217;s score makes 72.86%, making her the winner.</p>
]]></content:encoded>
			<wfw:commentRss>http://britishridingclubarea4.co.uk/2012/03/27/combined-training-results-from-bishop-burton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results from Frickley Hall 2012</title>
		<link>http://britishridingclubarea4.co.uk/2012/03/21/results-from-frickley-hall-2012/</link>
		<comments>http://britishridingclubarea4.co.uk/2012/03/21/results-from-frickley-hall-2012/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 09:43:03 +0000</pubDate>
		<dc:creator>lisa</dc:creator>
				<category><![CDATA[Area Results]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://britishridingclubarea4.co.uk/?p=636</guid>
		<description><![CDATA[Morning all, Please find attached the following:- • results from Sundays Hunter Trial at Frickley. results Hunter Trial 2012 • spreadsheet that needs completing for the Showcross. EXAMPLE FOR CLUBS The closing date for the Show Cross at Epworth is this Friday(23rd March!). Please make sure that the relim entries are in on time (if [...]]]></description>
			<content:encoded><![CDATA[<p>Morning all,</p>
<p>Please find attached the following:-<br />
•	results from Sundays Hunter Trial at Frickley.  <a href='http://britishridingclubarea4.co.uk/wp-content/uploads/2012/03/results-Hunter-Trial-2012.xls'>results Hunter Trial 2012</a><br />
•	spreadsheet that needs completing for the Showcross. <a href='http://britishridingclubarea4.co.uk/wp-content/uploads/2012/03/EXAMPLE-FOR-CLUBS.xls'>EXAMPLE FOR CLUBS</a></p>
<p>The closing date for the Show Cross at Epworth is this Friday(23rd March!). Please make sure that the relim entries are in on time (if you are coming to Bishop Burton this Sunday then fetch your area 4 paper entry form and cheque with you and hand it in at the office, however the electronic version must be with me by this Fri) </p>
<p>** reminder the Area Show is not that far away now and that the JORVIK QUALIFIERS have to be in before then ** please contact Grizel re rossettes for your clubs qualifier.</p>
<p>I have been asked if we can use the training grant on the Tori Peter/Antonio Do Vale&#8217;s lecture demo in April and make it a &#8216;free entry demo&#8217;, I think this is an excellent idea. Any observations can you let me know as I am about to send a 2nd poster out and will need to do this by the end of this week. It may be that it is free to all or just RC members on production of their card.</p>
<p>Please make sure that the correct people esp. the person responsible for doing the entries receives this e-mail .</p>
<p>Thanks and cheers Richard.</p>
]]></content:encoded>
			<wfw:commentRss>http://britishridingclubarea4.co.uk/2012/03/21/results-from-frickley-hall-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update and times for Bishop Burton 12th Feb 2012</title>
		<link>http://britishridingclubarea4.co.uk/2012/02/06/update-and-times-for-bishop-burton-12th-feb-2012/</link>
		<comments>http://britishridingclubarea4.co.uk/2012/02/06/update-and-times-for-bishop-burton-12th-feb-2012/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:46:38 +0000</pubDate>
		<dc:creator>lisa</dc:creator>
				<category><![CDATA[Area 4 Winter Team Showjumping]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://britishridingclubarea4.co.uk/?p=569</guid>
		<description><![CDATA[Hi I have attached a plan for the site as some people may not have been before. Plan Please also make sure you don&#8217;t use you sat nav to find the entrance, they have a tendency to send you though the old entrance. THIS WILL NOT GET YOU IN, YOU WILL BE TURNED BACK. You [...]]]></description>
			<content:encoded><![CDATA[<p>Hi<br />
I have attached a plan for the site as some people may not have been before. <a href='http://britishridingclubarea4.co.uk/wp-content/uploads/2012/02/Plan.pdf'>Plan</a> Please also make sure you don&#8217;t use you sat nav to find the entrance, they have a tendency to send you though the old entrance. THIS WILL NOT GET YOU IN, YOU WILL BE TURNED BACK. You need to enter by the new entrance, about a half mile to the west of the village on the A1079. Then follow the signs for the equestrian centre.<br />
If you are arriving in a car without a trailer, you must use the main car park, you will not be allowed to park in the box park, we simply do not have the room.<br />
There is no smoking allowed on site even in the open air. If you do need to smoke, you can do it inside your vehicles.<br />
Riders going to the dressage arenas must cross at the horse crossing point where there will be a steward, they should then ride along the horse walk and not along the road (arrows on plan).<br />
Please keep your horse in walk unless you are in a designated warm up area. There will be no room for any lunging of horses in the warm up areas. Space in the warm up areas is limited and a limit will be set on the maximum number of horses to be allowed in at any one time, so please check with the steward before entering.<br />
I hope the above does not sound too &#8220;jobsworth&#8221; </p>
<p>Lets hope for a swift thaw and sunshine for next Sunday.</p>
<p>Denise</p>
<p>PS Here are the times &#8230;<a href='http://britishridingclubarea4.co.uk/wp-content/uploads/2012/01/Bishop-Burton-2012.xls'>Bishop Burton 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://britishridingclubarea4.co.uk/2012/02/06/update-and-times-for-bishop-burton-12th-feb-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results for Winter Dressage Comp held at Richmond EC Sunday 20th November 2011</title>
		<link>http://britishridingclubarea4.co.uk/2011/11/21/results-for-winter-dressage-comp-held-at-richmond-ec-sunday-20th-november-2011/</link>
		<comments>http://britishridingclubarea4.co.uk/2011/11/21/results-for-winter-dressage-comp-held-at-richmond-ec-sunday-20th-november-2011/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 16:13:44 +0000</pubDate>
		<dc:creator>lisa</dc:creator>
				<category><![CDATA[Area Results]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://britishridingclubarea4.co.uk/?p=550</guid>
		<description><![CDATA[Please find attached the results from last Sundays competition!  Well done to all who managed to make it through the foggy grey mist!RESULTS20112011]]></description>
			<content:encoded><![CDATA[<p>Please find attached the results from last Sundays competition!  Well done to all who managed to make it through the foggy grey mist!<a href="http://britishridingclubarea4.co.uk/wp-content/uploads/2011/11/RESULTS20112011.xls">RESULTS20112011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://britishridingclubarea4.co.uk/2011/11/21/results-for-winter-dressage-comp-held-at-richmond-ec-sunday-20th-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results for Style Jumping 2011</title>
		<link>http://britishridingclubarea4.co.uk/2011/07/22/results-for-style-jumping-2011/</link>
		<comments>http://britishridingclubarea4.co.uk/2011/07/22/results-for-style-jumping-2011/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 17:05:49 +0000</pubDate>
		<dc:creator>lisa</dc:creator>
				<category><![CDATA[Area Results]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://britishridingclubarea4.co.uk/?p=493</guid>
		<description><![CDATA[STYLERESULTS2011]]></description>
			<content:encoded><![CDATA[<p><a href="http://britishridingclubarea4.co.uk/wp-content/uploads/2011/07/STYLERESULTS2011.xls">STYLERESULTS2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://britishridingclubarea4.co.uk/2011/07/22/results-for-style-jumping-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results for Area 4 Dressage Show</title>
		<link>http://britishridingclubarea4.co.uk/2011/07/22/results-for-area-4-dressage-show/</link>
		<comments>http://britishridingclubarea4.co.uk/2011/07/22/results-for-area-4-dressage-show/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 17:04:54 +0000</pubDate>
		<dc:creator>lisa</dc:creator>
				<category><![CDATA[Area Results]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://britishridingclubarea4.co.uk/?p=491</guid>
		<description><![CDATA[DRESSAGESHOWRESULTS 2011]]></description>
			<content:encoded><![CDATA[<p><a href="http://britishridingclubarea4.co.uk/wp-content/uploads/2011/07/DRESSAGESHOWRESULTS-2011.xls">DRESSAGESHOWRESULTS 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://britishridingclubarea4.co.uk/2011/07/22/results-for-area-4-dressage-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Festival of the Hunter Championships 2011</title>
		<link>http://britishridingclubarea4.co.uk/2011/06/15/festival-of-the-hunter-championships-2011/</link>
		<comments>http://britishridingclubarea4.co.uk/2011/06/15/festival-of-the-hunter-championships-2011/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 09:42:51 +0000</pubDate>
		<dc:creator>lisa</dc:creator>
				<category><![CDATA[Championship Results]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://britishridingclubarea4.co.uk/?p=466</guid>
		<description><![CDATA[Dear all, I think I have all the results from the Championships:- Calderdale came 10th in the Seniors (consisting of Becca Vale, Jenny Clarkson, Nicki Harrison and Bev Donaldson) and Becca Vale came 2nd in the combined training losing by 0.29%. Northalerton Senior Intermediate team came 5th ( Amanda Dawson, Jan Brown, Caroline Stanley 4th Ind [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">Dear  all,</span></p>
<p><span style="font-size: small;">I think I  have all the results from the Championships:-</span></p>
<p><span style="font-size: small;">Calderdale  came 10th in the Seniors (consisting of Becca Vale, Jenny Clarkson, Nicki  Harrison and Bev Donaldson) and Becca Vale came 2nd in the combined training  losing by 0.29%.</span></p>
<p><span style="font-size: small;">Northalerton Senior Intermediate team came 5th ( Amanda Dawson, Jan  Brown, Caroline Stanley 4th Ind and Melissa Sly.  Their Junior Intermediate team  came 4th (Jack Bagley 1st Ind, Chloe Bell 3rd Ind and Christie Farren).  Their  Junior novice team came 5th (Abby Robinson, Helen Hutchinson, Jessica Bedi 6th  Ind and Harriet Bagley).</span></p>
<p><span style="font-size: small;">North  Ryedale Senior Novice team came 5th (Vicky Seller 2nd ind, Paula O&#8217;Donnell 11th  ind)</span></p>
<p><span style="font-size: small;">The  Individual Combined Training Junior NATIONAL CHAMPION is Beth Shipley.  Well  done Beth and to all the others who went and put in a good days  work.</span></p>
<p><span style="font-size: small;">Thanks  Richard</span></p>
]]></content:encoded>
			<wfw:commentRss>http://britishridingclubarea4.co.uk/2011/06/15/festival-of-the-hunter-championships-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results for Bishop Burton ODE June 2011</title>
		<link>http://britishridingclubarea4.co.uk/2011/06/13/results-for-bishop-burton-ode-june-2011/</link>
		<comments>http://britishridingclubarea4.co.uk/2011/06/13/results-for-bishop-burton-ode-june-2011/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 17:15:32 +0000</pubDate>
		<dc:creator>lisa</dc:creator>
				<category><![CDATA[Area Results]]></category>
		<category><![CDATA[ODE 2011]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://britishridingclubarea4.co.uk/?p=463</guid>
		<description><![CDATA[Results for ODE at Bishop Burton College 11th June 2011  Bishopburton2011results]]></description>
			<content:encoded><![CDATA[<p>Results for ODE at Bishop Burton College 11th June 2011  <a href="http://britishridingclubarea4.co.uk/wp-content/uploads/2011/06/Bishopburton2011results.xls">Bishopburton2011results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://britishridingclubarea4.co.uk/2011/06/13/results-for-bishop-burton-ode-june-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

